top of page
Penrose Mini Storage
Address
5432 Old Hendersonville Highway
Pisgah Forest, NC 28768
828-884-2280
Office Hours
By reservation - Please call and we will meet you there.
Gate Access
Opens: 7:00 AM
Closes: 7:00 PM
TBD
Unit Types & Pricing:
Non-Climate Controlled Spaces
Non-powered spaces
Camper, Boat and Car Spaces (no power)
Size | Cost |
---|---|
5 x 10 | $80/mo. |
10 x 10 | $125/mo. |
10 x 16 | $145/mo. |
10 x 20 | $155/mo. |
10 x 21 | $165/mo. |
10 x 24 | $175/mo |
Camper / boat space without power | $85/mo. |
Camper Space with Power | $135/mo. |
Large storage areas available. 6,000 - 8,000 sq. ft. | Call for
availability |
Unit Types & Pricing
Non-Climate Controlled Spaces
Non-powered spaces
Camper, Boat and Car Spaces (no power)
Climate Controlled
Size | Cost |
---|---|
5 x 5 | $75/mo. |
5 x 10 | $120/mo. |
10 x 10 | $160/mo. |
10 x 20 | $250/mo. |
Outside space without power | $85/mo. |
Outside space with power | $135/mo. |
Non-Climate Controlled
Size | Cost |
---|---|
5 x 10 | $80/mo. |
10 x 10 | $125/mo. |
10 x 15 | $150/mo. |
10 x 25 | $175/mo. |
12 x 40 (Drive Thru) | $325/mo. |
Unit Types & Pricing
Non-Climate Controlled Spaces
Non-powered spaces
Camper, Boat and Car Spaces (no power)
NOW OPEN!
bottom of page